This mistake is about a cash resister or order miss, or breaks many cups and so on.
Lately, I was depressed. But I must have various experiences before appear the society.
Before the Writing class started, I think that I didn't typing well and early. But the typing speed trial started in writing class, I became feel I couldn’t type. So, I practiced typing for use the sites or word. Then I became typed little early. It is need to use the computer with typing early, so I must practice it I want to type without looking the keyboard.
[68 words]

beginning of template [copy from here] /////
| Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
| Book reviews | / | / | / | 7 | 6 | 3 | 16 | total/16*.2 | |
| Blog posts | / | 2 | 8 | 12 | 13 | 24 | 59 | total/59*.2 | |
| Words | / | 192 | 488 | 1354 | 1224 | 1423 | 4681 | total/4681*.2 | |
| TOTAL | --- | --- | --- | --- | --- | --- | --- | --- |
| 1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
| Mega- essay 07.10.12 | Mega-essay | 2007.10.23 | 14 | 833 | 0 | 1 | 0 | 0 | |
| Favorite place(-s) 07.10.26 | My favorite place to relax | 2007.10.26 | 5 | 337 | 0 | 0 | 0 | 0 | |
| Movie review 07.11.11 | Toy Story | 2007.11.11 | 1 | 308 | 5 | 1 | 0 | 0 | |
| Community life 07.11.25 | Community Life | 2007.11.25 | 2 | 217 | 2 | 0 | 0 | 0 | |
| TV in Japan 07.12.09 | Various Commercial | 2007.12.9 | 4 | 270 | 0 | 0 | 0 | 0 | |
| Learning w/ computers 07.12.21 | Learning with computers | 2007.12.21 | 4 | 280 | 0 | 0 | 0 | 0 | |
| Totals | --- | --- | 30 | 2245 | 7 | 2 | 0 | 0 | --- |
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
| 2.1. Your first comment on your instructor's blog* | Kenji & pab in Seattle | 2007.08.15 | 25 | |
| 2.2. Your best comment on a classmate's blog* | Toy Story | 2007.11.14 | 21 | |
| 2.3. Best comment by a classmate on your blog* | Toy Story | 2007.11.11 | 84 | |
| 2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
| 2.4.1. Any one of your essays* | Community Life | 2007.11.25 | 47 | |
| 2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.1.2. How did you respond to those comments? | --- | --- | ||
| 2.4.2. Any of your other posts* | ||||
| 2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.2.2. How did you respond to those comments? | --- | --- | ||
| Showcase | Numbers of words | Dates (yy.mm.dd) |
| 3.1. Worst typing speed trial* | 39 | 2207.10.17 |
| 3.2. Best typing speed trial* | 98 | 2007.12.12 |
| 3.3. Improvement (best minus worst) | 59 | --- |
| 3.4. Average speed for three (3) most recent speed trials** | 79 | |
| 4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
| Example: | Vampire Killer | 07.05.16 | 39 | 1 |
| 2-01 | IRELAND | 07.11.07 | 39 | 0 |
| 2-02 | Diana, Life of a princess | 07.11.11 | 210 | 0 |
| 2-03 | Lost Love and other story | 07.11.11 | 46 | 0 |
| 2-04 | The Battle of NEWTON ROAD | 07.11.12 | 69 | 0 |
| 2-05 | Ali and his CAMERA | 07.11.12 | 72 | 0 |
| 2-06 | Just like a movie | 07.11.14 | 121 | 0 |
| 2-07 | Another world | 07.11.18 | 84 | 0 |
| 2-08 | Freckles | 07.11.18 | 95 | 0 |
| 2-09 | Orca | 07.12.09 | 89 | 0 |
| 2-10 | The Penange File | 07.12.10 | 56 | 0 |
| 2-11 | The Wizard of Oz | 07.12.10 | 73 | 0 |
| 2-12 | Remember Miranda | 07.12.13 | 105 | 0 |
| 2-13 | The winner | 07.12.21 | 119 | 0 |
| 2-14 | PRINCE William | 07.12.21 | 49 | 0 |
| 2-15 | MIKE'S Lucky Day | 07.12.27 | 67 | 0 |
| 2-16 | Sally's Phone | o8.01.12 | 114 | 0 |
| 2-17 | Mother Teresa | 08.01.12 | 47 | 0 |
| 2-18 | MARCEL and the Shakespeare Letters | 08.01.15 | 48 | 0 |
| --- | --- | TOTALS: | 1503 | 0 |
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
[I think that the best book review is "Diana, Life of a princess" because I wrote about this story or contents in detail, and word count is the largest in these my book review.]
| Showcase | Yes | No |
| 5.1. Does your blog have an archive? | 〇 | |
| 5.1.1. Does the archive display the titles of posts? | 〇 | |
| 5.1.2. Is the archive organized by month? | 〇 | |
| 5.1.3. Is the archive at or near the top of the sidebar? | 〇 | |
| 5.2. Does your blog have labels displayed in sidebar? | 〇 | |
| 5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| 〇 | |
| 〇 | |
| 〇 | |
| 〇 | |
| 〇 | |
| 5.2.2. Does your sidebar display other labels? | 〇 | |
| --- | --- |
| --- | --- |
| 5.3. Links & media | --- | --- |
| 5.3.1. Does your blog include pictures or other graphics? | 〇 | |
| 〇 | |
| --- | --- |
| 5.3.2. Does your blog include posts with multiple links? | 〇 | |
| --- | --- |
| 5.3.3. Does your blog include other media? | 〇 | |
| --- | --- |
| --- | --- |
[40 words]